Ingcaciso yeMveliso:
Igama leMveliso: Andrographis Paniculata Extract
INOMBOLO YECAS: 5508-58-7
Ifomula yemolekyuli: C20H30O5
Ubunzima bemolekyuli: 350.4492
I-solvent Extraction: I-Ethanol kunye namanzi
Ilizwe leMvelaphi: China
Imitha: Ayifakwanga
Isazisi: TLC
I-GMO: Ayiyo-GMO
Umthwali/Abaxhamli: Akukho
Ugcino:Gcina isikhongozeli singavulwa kwindawo epholileyo neyomileyo.
Umqulu:Ukupakisha kwangaphakathi: iingxowa ze-PE ezimbini, ukupakisha kwangaphandle: igubu okanye igubu lephepha.
Ukusinda okushiyekile:25KG/Drum, inokupakishwa ngokwemfuno yakho.
Umsebenzi kunye nokusetyenziswa:
I-Antipyretic, i-detoxifying, anti-inflammatory, detumescent kunye ne-angalgesic iziphumo;
*Ukuzuza inyongo kunye nokukhusela isibindi;
*I-Antioxidant;
*Impembelelo yokuchasana nokuchuma;
Iinkcukacha ezifumanekayo:
Andrographolide 5% -98%
Izinto | Iinkcukacha | Indlela |
Isivavanyi | ≥10.00% | HPLC |
Imbonakalo | Umgubo otyheli ophaphathekileyo | Okubonakalayo |
Ivumba kunye neNcasa | Uphawu | Ebonakalayo & incasa |
Ubungakanani besuntswana | 100% Ukutyhubela i-80 mesh | USP<786> |
Unizi lolwapho kuyiwa khona | 45-62g/100ml | USP <616> |
Ilahleko ekomisweni | ≤5.00% | GB 5009.3 |
Iintsimbi ezinzima | ≤10PPM | GB 5009.74 |
Arsenic (As) | ≤1PPM | GB 5009.11 |
Khokela (Pb) | ≤3PPM | GB 5009.12 |
I-Cadmium (Cd) | ≤1PPM | GB 5009.15 |
IMercury (Hg) | ≤0.1PPM | GB 5009.17 |
Ubalo lwepleyiti lulonke | <1000cfu/g | GB 4789.2 |
Umngundo & negwele | <100cfu/g | GB 4789.15 |
E.Coli | Ibi | GB 4789.3 |
Salmonella | Ibi | GB 4789.4 |
Staphylococcus | Ibi | GB 4789.10 |
Imveliso yezempilo, izongezo zokutya, izithambiso