Ingcaciso yeMveliso:
Igama leMveliso: I-Cinnamon Bark Extract
INOMBOLO YECAS: 8007-80-5
Ifomula yemolekyuli: C10H12O2.C9H10
Ubunzima bemolekyuli: 282.37678
I-solvent Extraction: I-Ethanol kunye namanzi
Ilizwe leMvelaphi: China
Imitha: Ayifakwanga
Isazisi: TLC
I-GMO: Ayiyo-GMO
Ugcino:Gcina isikhongozeli singavulwa kwindawo epholileyo neyomileyo.
Umqulu:Ukupakisha kwangaphakathi: iingxowa ze-PE ezimbini, ukupakisha kwangaphandle: igubu okanye igubu lephepha.
Ukusinda okushiyekile:25KG/Drum, inokupakishwa ngokwemfuno yakho.
Umsebenzi kunye nokusetyenziswa:
* Impembelelo yokuchasana nokudumba, ukwandisa ukusebenza komzimba womntu;
* Isiphumo se-Antioxidant;
* Isiphumo se-Hypoglycemic;
* Isifo se-Anti-cardiovascular;
Iinkcukacha ezifumanekayo:ICinnamon Polyphenols 10%-30%
Izinto | Iinkcukacha | Indlela |
Iipolyphenols | ≥10.00% | UV |
Imbonakalo | Umgubo obomvu obomvu | Okubonakalayo |
Ivumba kunye neNcasa | Uphawu | Ebonakalayo & incasa |
Ilahleko ekomisweni | ≤5.00% | GB 5009.3 |
Uthuthu lweSulfate | ≤5.00% | GB 5009.4 |
Ubungakanani besuntswana | 100% Ukutyhubela i-80 mesh | USP<786> |
Iintsimbi ezinzima | ≤10ppm | GB 5009.74 |
Arsenic (As) | ≤1.0ppm | GB 5009.11 |
Khokela (Pb) | ≤3.0ppm | GB 5009.12 |
I-Cadmium (Cd) | ≤1.0ppm | GB 5009.15 |
IMercury (Hg) | ≤0.1ppm | GB 5009.17 |
Ubalo lwepleyiti lulonke | <1000cfu/g | GB 4789.2 |
Umngundo&Amagwele | <100cfu/g | GB 4789.15 |
E.Coli | Ibi | GB 4789.3 |
Salmonella | Ibi | GB 4789.4 |
Staphylococcus | Ibi | GB 4789.10 |
Imveliso yezempilo, izongezo zokutya, izithambiso