Ingcaciso yeMveliso:
Igama leMveliso: Isicatshulwa seBerberine
INOMBOLO YECAS: 633-65-8
Ifomula yemolekyuli: C20H18ClNO4
Ubunzima bemolekyuli: 371.81
I-solvent Extraction: I-Ethanol kunye namanzi
Ilizwe leMvelaphi: China
Imitha: Ayifakwanga
Isazisi: TLC
I-GMO: Ayiyo-GMO
Umthwali/Abaxhamli: Akukho
Ugcino:Gcina isikhongozeli singavulwa kwindawo epholileyo neyomileyo.
Umqulu:Ukupakisha kwangaphakathi: iingxowa ze-PE ezimbini, ukupakisha kwangaphandle: igubu okanye igubu lephepha.
Ukusinda okushiyekile:25KG/Drum, inokupakishwa ngokwemfuno yakho.
Umsebenzi kunye nokusetyenziswa:
*Impembelelo yeAntibacteria
* Impembelelo ye-Antitussive
* Impembelelo yeAntihypertensive
* I-Anti-inflammatory effect
* Ukuhlala kwiplatelet aggregation
* Ukuphucula ukusebenza kwamajoni omzimba
Iinkcukacha ezifumanekayo:
Berberine Hydrochloride 97% umgubo
Berberine Hydrochloride 97% granular
Izinto | Iinkcukacha | Indlela |
Imbonakalo | Umgubo otyheli, ongenavumba, incasa ekrakra | CP2005 |
(1) Ukusabela kombala A | Okuhle | CP2005 |
(2) Ukusabela kombala B | Okuhle | CP2005 |
(3) Ukusabela kombala C | Okuhle | CP2005 |
(4) IR | Ihambelana ne-IR ref.ispectrum | CP2005 |
(5) Ikloridi | Okuhle | CP2005 |
Uvavanyo (kubalwa kwisiseko esomisiweyo) | ≥97.0% | CP2005 |
Ilahleko ekomisweni | ≤12.0% | CP2005 |
Intsalela ekutshisweni | ≤0.2% | CP2005 |
Ubungakanani besuntswana | I-100% ngokusebenzisa i-80 mesh sieve | CP2005 |
Ezinye alkaloids | Uyahlangabezana neemfuno | CP2005 |
Iintsimbi ezinzima | ≤10ppm | CP2005 |
Arsenic (As) | ≤1ppm | CP2005 |
Khokela (Pb) | ≤3ppm | CP2005 |
I-Cadmium (Cd) | ≤1ppm | CP2005 |
IMercury (Hg) | ≤0.1ppm | CP2005 |
Ukubalwa kwePleti iyonke | ≤1,000cfu/g | CP2005 |
Igwele kunye nokungunda | ≤100cfu/g | CP2005 |
E.coli | Ibi | CP2005 |
Salmonella | Ibi | CP2005 |
Staphylococcus | Ibi | CP2005 |
Imveliso yezempilo, izongezo zokutya, izithambiso